British Nationals 2010

Pidley 25 - 30 Aug 10


updated at 28.08.10 19:44

Total score including task 4
All results are Provisional at this time
Ra.Nr Competitor TotalTask
1
Task
2
Task
3
Task
4
1 3 N Gabriel 3409 1000 860 993 556
2 5 M Howard 2888 500 999 1000 389
3 1 R Parry 2648 172 920 556 1000
4 2 D Bareford 2641 333 886 770 652
5 16 A Holly 2613 0 1000 915 698
6 6 C Williams 2566 877 278 633 778
7 4 R Vale 2495 709 389 573 824
8 9 M Green 2461 167 956 761 577
9 12 P Pruchnickyj 2310 835 947 444 84
10 7 C Brown 2178 872 556 500 250
11 17 A Booth 2157 977 874 56 250
12 10 D Medcalf 2128 683 111 573 761
13 13 D Usill 1900 928 444 278 250
14 18 M Nicholson 1471 389 56 389 637
15 8 L Muir 1444 278 500 222 444
16 15 S Bellaby 1306 556 333 167 250
17 11 R Stanley 1166 111 222 333 500
18 14 J Russon 806 444 167 111 84
Checksum26672902243A2318
Event Director : Dave Morgan© Mathijs de Bruijn

List of competitors and observers
Nr Competitor CountryRegistrationSponsorObserver
1 R Parry     
2 D Bareford     
3 N Gabriel     
4 R Vale     
5 M Howard     
6 C Williams     
7 C Brown     
8 L Muir     
9 M Green     
10 D Medcalf     
11 R Stanley     
12 P Pruchnickyj    
13 D Usill     
14 J Russon     
15 S Bellaby     
16 A Holly     
17 A Booth     
18 M Nicholson     
Event Director : Dave Morgan© Mathijs de Bruijn

Task Nr. 4, R15.19 Angle. Friday evening 27/08/10 (Provisional)
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 R Parry 1000 38.91°    
2 4 R Vale 824 34.43°    
3 6 C Williams 778 33.28°    
4 10 D Medcalf 761 32.85°   - 1.34° R13.3.4a
5 16 A Holly 698 31.23°    
6 2 D Bareford 652 30.08°    
7 18 M Nicholson 637 29.69°    
8 9 M Green 577 28.17°    
9 3 N Gabriel 556 27.63°    
10 11 R Stanley 500 26.42°    
11 8 L Muir 444 14.18°    
12 5 M Howard 389 5.95°    
13 13 D Usill 250 0.00°   - 180° R13.3.4a
14 7 C Brown 250 0.00°   - 115.41° R13.3.4a
15 15 S Bellaby 250 0.00°   - 72.88° R13.3.4a
16 17 A Booth 250 0.00°   - 91.75° R13.3.4a
17 12 P Pruchnickyj 84 No Re.   No valid drop
18 14 J Russon 84 No Re.   No valid drop
P=18 A=16 M=9 SM=556 RM=27.63 W=38.91 Checksum=2318 © Mathijs de Bruijn
Version :  5, 28.08.10 11:14 Event Director:  Dave Morgan.

Task Nr. 3, R15.5 Fly on. Friday evening 27/08/10 (Provisional)
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 5 M Howard 1000 12.10    
2 3 N Gabriel 993 28.50    
3 16 A Holly 915 210.00    
4 2 D Bareford 770 550.00    
5 9 M Green 761 570.00    
6 6 C Williams 633 870.00    
7 4 R Vale 573 1010.00    
8 10 D Medcalf 573 1010.00    
9 1 R Parry 556 1050.00    
10 7 C Brown 500 1200.00    
11 12 P Pruchnickyj 444 1380.00    
12 18 M Nicholson 389 1400.00    
13 11 R Stanley 333 1700.00    
14 13 D Usill 278 1760.00    
15 8 L Muir 222 3110.00    
16 15 S Bellaby 167 3460.00    
17 14 J Russon 111 6430.00   13.3.4
18 17 A Booth 56 No Re.   12.16.4 After sunset
P=18 A=17 M=9 SM=556 RM=1050.00 W=12.10 Checksum=243A © Mathijs de Bruijn
Version :  5, 28.08.10 11:15 Event Director:  Dave Morgan.

Task Nr. 2, R15.1 Pilot declared goal. Friday evening 27/08/10 (Provisional)
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 16 A Holly 1000 1.28    
2 5 M Howard 999 1.34    
3 9 M Green 956 3.83    
4 12 P Pruchnickyj 947 4.35    
5 1 R Parry 920 5.94    
6 2 D Bareford 886 7.90    
7 17 A Booth 874 8.61    
8 3 N Gabriel 860 9.41    
9 7 C Brown 556 27.13    
10 8 L Muir 500 35.50    
11 13 D Usill 444 48.37    
12 4 R Vale 389 55.24    
13 15 S Bellaby 333 65.36    
14 6 C Williams 278 66.10    
15 11 R Stanley 222 105.00    
16 14 J Russon 167 120.00    
17 10 D Medcalf 111 210.00    
18 18 M Nicholson 56 5680.00    
P=18 A=18 M=9 SM=556 RM=27.13 W=1.28 Checksum=2902 © Mathijs de Bruijn
Version :  4, 28.08.10 11:22 Event Director:  Dave Morgan.

Task Nr. 1, R15.3 Hesitation waltz. Friday evening 27/08/10 (Provisional)
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 3 N Gabriel 1000 4.06    
2 17 A Booth 977 5.40    
3 13 D Usill 928 8.33    
4 6 C Williams 877 11.30    
5 7 C Brown 872 11.63    
6 12 P Pruchnickyj 835 13.80    
7 4 R Vale 709 21.25    
8 10 D Medcalf 683 22.80    
9 15 S Bellaby 556 30.30    
10 5 M Howard 500 36.40    
11 14 J Russon 444 48.50    
12 18 M Nicholson 389 54.38    
13 2 D Bareford 333 67.05    
14 8 L Muir 278 82.00    
15 1 R Parry 172 83.12 50 12.9
16 9 M Green 167 115.00    
17 11 R Stanley 111 170.00    
18 16 A Holly 0 220.00 109 7.5 PZ
P=18 A=18 M=9 SM=556 RM=30.30 W=4.06 Checksum=2667 © Mathijs de Bruijn
Version :  4, 28.08.10 08:39 Event Director:  Dave Morgan.