GP3

Sackville 11-12 SEpt10


updated at 12.09.10 11:36

Total score including task 4
Ra.Nr Competitor TotalTask
1
Task
2
Task
3
Task
4
1 5 R Stanley 3578 964 662 1000 952
2 2 D Bareford 3440 815 1000 625 1000
3 1 D Usill 2719 1000 756 775 188
4 3 M Green 2538 625 438 850 625
5 7 I Chadwick 2247 375 625 250 997
6 6 R Vale 1938 500 438 500 500
7 4 D Medcalf 1001 250 188 375 188
8 8 R Baker 703 15 188 125 375
Checksum11C010C7119412D9
Event Director : Richard Parry© Mathijs de Bruijn

List of competitors and observers
Nr Competitor CountryRegistrationSponsorObserver
1 D Usill     
2 D Bareford     
3 M Green     
4 D Medcalf     
5 R Stanley     
6 R Vale     
7 I Chadwick     
8 R Baker     
Event Director : Richard Parry© Mathijs de Bruijn

Task Nr. 4, R15.5 Fly on. Sundaymorning 12/09/10
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 2 D Bareford 1000 1.80    
2 7 I Chadwick 997 2.00    
3 5 R Stanley 952 5.40    
4 3 M Green 625 30.00    
5 6 R Vale 500 41.58    
6 8 R Baker 375 70.00    
7 1 D Usill 188 No Re.    
8 4 D Medcalf 188 No Re.    
P=8 A=6 M=4 SM=625 RM=30.00 W=1.80 Checksum=12D9 © Mathijs de Bruijn
Version :  1, 12.09.10 11:33 Event Director:  Richard Parry.

Task Nr. 3, R15.17 Maximum distance. Sundaymorning 12/09/10
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 5 R Stanley 1000 16140.00    
2 3 M Green 850 16060.00    
3 1 D Usill 775 16020.00    
4 2 D Bareford 625 15940.00    
5 6 R Vale 500 15910.00    
6 4 D Medcalf 375 15770.00    
7 7 I Chadwick 250 15550.00    
8 8 R Baker 125 13710.00    
P=8 A=8 M=4 SM=625 RM=15940.00 W=16140.00 Checksum=1194 © Mathijs de Bruijn
Version :  1, 12.09.10 11:29 Event Director:  Richard Parry.

Task Nr. 2, R15.15 Minimum distance double drop. Sundaymorning 12/09/10
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 2 D Bareford 1000 170.00    
2 1 D Usill 756 300.00    
3 5 R Stanley 662 350.00    
4 7 I Chadwick 625 370.00    
5 6 R Vale 438 380.00    
6 3 M Green 438 380.00    
7 4 D Medcalf 188 No Re.    
8 8 R Baker 188 No Re.    
P=8 A=6 M=4 SM=625 RM=370.00 W=170.00 Checksum=10C7 © Mathijs de Bruijn
Version :  1, 12.09.10 11:25 Event Director:  Richard Parry.

Task Nr. 1, R15.2 Judge declared goal. Sundaymorning 12/09/10
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 D Usill 1000 7.34    
2 5 R Stanley 964 10.07    
3 2 D Bareford 815 21.51    
4 3 M Green 625 36.00    
5 6 R Vale 500 44.65    
6 7 I Chadwick 375 56.25    
7 4 D Medcalf 250 64.20    
8 8 R Baker 15 No Re. 110 PZ Infringment
P=8 A=7 M=4 SM=625 RM=36.00 W=7.34 Checksum=11C0 © Mathijs de Bruijn
Version :  1, 12.09.10 09:27 Event Director:  Richard Parry.