GP3 Pidley

Lakeside Golf Complex

Total score including task 6
Ra.Nr Competitor Total 1
HWZ
2
PDG
3
ANG
4
FON
5
FIN
6
PDG
1 3 N Gabriel 4902 910 885 894 500 738 975
2 5 M Howard 4675 955 928 712 188 938 954
3 6 C Williams 4535 833 711 833 982 738 438
4 16 A Holly 4228 878 777 772 563 738 500
5 8 M Woodcock 4075 250 914 729 881 738 563
6 2 D Bareford 3953 1000 839 563 438 738 375
7 10 D Medcalf 3867 438 563 500 716 738 912
8 4 R Vale 3666 375 763 438 770 738 582
9 9 M Green 3500 750 125 609 966 738 312
10 13 A Herdewyn 3050 312 188 250 375 975 950
11 1 R Parry 2981 188 312 589 904 738 250
12 7 C Brown 2926 500 375 125 1000 738 188
13 11 N Bates 2845 94 413 350 250 738 1000
14 15 S Bellaby 2840 563 250 188 312 738 789
15 12 D Usill 2338 614 500 299 62 738 125
16 14 R Baker 1143 94 62 62 125 738 62
Checksum0DE0F764E4FF055598012C98
Event Director : Steve Jones© Mathijs de Bruijn